Average Rainfall | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Beach - 25.78° N, 80.13° W 1m ASL (1941 - 1995) - mm | 55.2 | 54.6 | 50.6 | 63.9 | 130.3 | 172.5 | 106.0 | 126.3 | 169.3 | 142.4 | 72.9 | 47.8 | 1193.0 |
Miami Beach - 25.78° N, 80.13° W 1m ASL (1941 - 1995) - inches | 2.2 | 2.1 | 2.0 | 2.5 | 5.1 | 6.8 | 4.2 | 5.0 | 6.7 | 5.6 | 2.9 | 1.9 | 47.0 |
Hialeah - 25.83° N, 80.28° W 3m ASL (1941 - 1995) - mm | 55.4 | 53.4 | 64.8 | 105.1 | 165.0 | 234.4 | 177.4 | 205.2 | 222.4 | 180.6 | 84.6 | 47.8 | 1597.4 |
Hialeah - 25.83° N, 80.28° W 3m ASL (1941 - 1995) - inches | 2.2 | 2.1 | 2.6 | 4.1 | 6.5 | 9.2 | 7.0 | 8.1 | 8.8 | 7.1 | 3.3 | 1.9 | 62.9 |
Tamiami Trail - 25.75° N, 80.83° W 4m ASL (1941 - 1995) - mm | 40.6 | 39.5 | 46.1 | 66.9 | 146.3 | 231.9 | 205.0 | 188.6 | 219.6 | 131.0 | 51.9 | 34.8 | 1403.3 |
Tamiami Trail - 25.75° N, 80.83° W 4m ASL (1941 - 1995) - inches | 1.6 | 1.6 | 1.8 | 2.6 | 5.8 | 9.1 | 8.1 | 7.4 | 8.6 | 5.2 | 2.0 | 1.4 | 55.2 |
Perrine - 25.60° N, 80.35° W 3m ASL (1958 - 1995) - mm | 55.4 | 66.8 | 52.2 | 86.9 | 142.3 | 272.3 | 145.4 | 198.3 | 262.8 | 236.6 | 83.7 | 38.5 | 1642.2 |
Perrine - 25.60° N, 80.35° W 3m ASL (1958 - 1995) - inches | 2.2 | 2.6 | 2.1 | 3.4 | 5.6 | 10.7 | 5.7 | 7.8 | 10.3 | 9.3 | 3.3 | 1.5 | 64.7 |
Tavernier - 25.00° N, 80.51° W 2m ASL (1936 - 1995) - mm | 53.6 | 49.9 | 46.5 | 53.0 | 111.1 | 173.2 | 106.6 | 126.7 | 170.8 | 167.6 | 65.9 | 50.9 | 1176.9 |
Tavernier - 25.00° N, 80.51° W 2m ASL (1936 - 1995) - inches | 2.1 | 2.0 | 1.8 | 2.1 | 4.4 | 6.8 | 4.2 | 5.0 | 6.7 | 6.6 | 2.6 | 2.0 | 46.3 |
Average Rainfall | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
24hr Average Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Miami Beach - 25.78° N, 80.13° W 1m ASL (1961 - 1990) - °C | 20.0 | 20.2 | 22.0 | 23.7 | 25.5 | 27.1 | 28.1 | 28.2 | 27.6 | 25.8 | 23.3 | 21.0 | 24.4 |
Miami Beach - 25.78° N, 80.13° W 1m ASL (1961 - 1990) - °F | 68.0 | 68.4 | 71.6 | 74.7 | 77.9 | 80.8 | 82.6 | 82.8 | 81.7 | 78.4 | 73.9 | 69.8 | 75.9 |
Hialeah - 25.83° N, 80.28° W 3m ASL (1961 - 1990) - °C | 19.0 | 19.5 | 21.7 | 23.6 | 25.4 | 27.1 | 28.0 | 28.0 | 27.4 | 25.2 | 22.6 | 20.1 | 24.0 |
Hialeah - 25.83° N, 80.28° W 3m ASL (1961 - 1990) - °F | 66.2 | 67.1 | 71.1 | 74.5 | 77.7 | 80.8 | 82.4 | 82.4 | 81.3 | 77.4 | 72.7 | 68.2 | 75.2 |
Tamiami Trail 40 Mi - 25.75° N, 80.83° W 4m ASL (1961 - 1990) - °C | 18.7 | 19.0 | 20.9 | 22.7 | 25.0 | 27.0 | 27.9 | 28.3 | 27.9 | 25.7 | 22.5 | 19.7 | 23.8 |
Tamiami Trail 40 Mi - 25.75° N, 80.83° W 4m ASL (1961 - 1990) - °F | 65.7 | 66.2 | 69.6 | 72.9 | 77.0 | 80.6 | 82.2 | 82.9 | 82.2 | 78.3 | 72.5 | 67.5 | 74.8 |
Perrine - 25.60° N, 80.35° W 3m ASL (1958 - 1995) - °C | 18.7 | 19.1 | 20.8 | 22.7 | 24.6 | 26.4 | 27.0 | 27.3 | 26.8 | 24.8 | 21.7 | 19.3 | 23.3 |
Perrine - 25.60° N, 80.35° W 3m ASL (1958 - 1995) - °F | 65.7 | 66.4 | 69.4 | 72.9 | 76.3 | 79.5 | 80.6 | 81.1 | 80.2 | 76.6 | 71.1 | 66.7 | 73.9 |
Tavernier - 25.00° N, 80.51° W 2m ASL (1961 - 1990) - °C | 20.7 | 21.2 | 23.1 | 24.8 | 26.6 | 27.9 | 28.9 | 29.0 | 28.2 | 26.3 | 24.0 | 21.7 | 25.2 |
Tavernier - 25.00° N, 80.51° W 2m ASL (1961 - 1990) - °F | 69.3 | 70.2 | 73.6 | 76.6 | 79.9 | 82.2 | 84.0 | 84.2 | 82.8 | 79.3 | 75.2 | 71.1 | 77.4 |
24hr Average Temperature | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
ASL: Height Above Sea Level.
Data from
World Climate (Weather, Rainfall and Temperature Data),
World Climate Data for 25°N 80°W
(Weather, Rainfall and Temperature Data for South Florida)
Also see the
AIS Climate Data Visualizer
(Applied Information Systems - AppInSys, Alan Cheetham)
Global Historical Climate Network temperature data graphing - all available historical data from NOAA and HadCRU
This page was updated in: June 21 '08 [Miami Beach data added in Jan 7 '10]
Best seen with Font Verdana
See About the Web Pages of Observatorio ARVAL
Back: Observatorio ARVAL - Meteorology - Climate
Messages: