Common Name, SAO Num. | Mag. | Class | Const. | Dist. (ly) | R.A. (E2000) | Dec. (E2000) |
Alpheratz in Andromeda (Alpha), 73765 | 2.06 | B9 | And | 97.1 | 00h 08m 23s | 29° 05' N |
Diphda in Cetus (Beta), 147420 | 2.04 | K0 | Cet | 95.8 | 00h 43m 35s | 17° 59' S |
Mirach in Andromeda (Beta), 54471 | 2.06 | M0 | And | 199.4 | 01h 09m 44s | 35° 37' N |
Achernar in Eridanus (Alpha), 232481 | 0.45v | B3 | Eri | 143.8 | 01h 37m 43s | 57° 14' S |
Hamal in Aries (Alpha), 75151 | 2.00 | K2 | Ari | 65.9 | 02h 07m 10s | 23° 28' N |
Polaris in Ursa Minor (Alpha), 308 | 1.97v | F7 | UMi | 431.4 | 02h 31m 51s | 89° 16' N |
Algol in Perseus (Beta), 38592 | 2.09 | B8 | Per | 92.8 | 03h 08m 10s | 40° 57' N |
Mirfak in Perseus (Alpha), 38787 | 1.79 | F5 | Per | 591.9 | 03h 24m 19s | 49° 52' N |
Aldebaran in Taurus (Alpha), 94027 | 0.87 | K5 | Tau | 65.1 | 04h 35m 55s | 16° 31' N |
Rigel in Orion (Beta), 131907 | 0.18v | B8 | Ori | 772.8 | 05h 14m 32s | 08° 12' S |
Capella in Auriga (Alpha), 40186 | 0.08 | G5 | Aur | 42.2 | 05h 16m 41s | 46° 00' N |
Bellatrix in Orion (Gamma), 112740 | 1.64 | B2 | Ori | 243.0 | 05h 25m 08s | 06° 21' N |
Elnath in Taurus (Beta), 77168 | 1.65 | B7 | Tau | 131.0 | 05h 26m 17s | 28° 36' N |
Alnilam in Orion (Epsilon), 132346 | 1.69v | B0 | Ori | 1,342.2 | 05h 36m 13s | 01° 12' S |
Alnitak in Orion (Zeta), 132444 | 1.74d | O9, B9 | Ori | 817.4 | 05h 40m 46s | 01° 57' S |
Saiph in Orion (Kappa), 132542 | 2.06 | B0 | Ori | 721.6 | 05h 47m 45s | 09° 40' S |
Betelgeuse in Orion (Alpha), 113271 | 0.45v | M2 | Ori | 427.5 | 05h 55m 10s | 07° 24' N |
Menkalinan in Auriga (Beta), 40750 | 1.90v | A2 | Aur | 82.1 | 05h 59m 32s | 44° 57' N |
Mirzam in Canis Major (Beta), 151428 | 1.98v | B1 | CMa | 499.5 | 06h 22m 42s | 17° 57' S |
Canopus in Carina (Alpha), 234480 | -0.62 | F0 | Car | 312.7 | 06h 23m 57s | 52° 42' S |
Common Name, SAO Num. | Mag. | Class | Const. | Dist. (ly) | R.A. (E2000) | Dec. (E2000) |
Alhena in Gemini (Gamma), 95912 | 1.93 | A0 | Gem | 104.8 | 06h 37m 43s | 16° 24' N |
Sirius in Canis Major (Alpha), 151881 | -1.44 | A0 | CMa | 8.6 | 06h 45m 09s | 16° 43' S |
Adhara in Canis Major (Epsilon), 172676 | 1.50 | B2 | CMa | 430.9 | 06h 58m 38s | 28° 58' S |
Wezen in Canis Major (Delta), 173047 | 1.83 | F8 | CMa | 1,792.1 | 07h 08m 24s | 26° 24' S |
Castor in Gemini (Alpha), 60198 | 1.58d | A2, B9 | Gem | 51.6 | 07h 34m 36s | 31° 53' N |
Procyon in Canis Minor (Alpha), 115756 | 0.40 | F5 | CMi | 11.4 | 07h 39m 18s | 05° 13' N |
Pollux in Gemini (Beta), 79666 | 1.15 | K0 | Gem | 33.7 | 07h 45m 19s | 28° 02' N |
Regor in Vela (Gamma), 219504 | 1.75d | WC8, O9 | Vel | 840.6 | 08h 09m 32s | 47° 20' S |
Avior in Carina (Epsilon), 235932 | 1.86dv | K3, B2 | Car | 632.1 | 08h 22m 31s | 59° 31' S |
Delta Velorum, 236232 | 1.93 | A1 | Vel | 79.7 | 08h 44m 42s | 54° 43' S |
Miaplacidus in Carina (Beta), 250495 | 1.67 | A2 | Car | 111.2 | 09h 13m 12s | 69° 43' S |
Alphard in Hydra (Alpha), 136871 | 1.99 | K3 | Hyd | 177.3 | 09h 27m 35s | 08° 40' S |
Regulus in Leo (Alpha), 98967 | 1.36 | B7 | Leo | 77.5 | 10h 08m 22s | 11° 58' N |
Algieba in Leo (Gamma), 81298 | 2.00d | K0, K0 | Leo | 125.6 | 10h 19m 58s | 19° 50' N |
Dubhe in Ursa Major (Alpha), 15384 | 1.81d | K0, F8 | UMa | 123.6 | 11h 03m 44s | 61° 45' N |
Acrux (Alpha 1 Crucis), 251904 | 0.77d | B0.5, B9 | Cru | 320.7 | 12h 26m 36s | 63° 06' S |
Gacrux (Gamma Crucis), 240019 | 1.60v | M4 | Cru | 87.9 | 12h 31m 10s | 57° 07' S |
Mimosa in Crux (Beta), 240259 | 1.25 | B0 | Cru | 352.6 | 12h 47m 43s | 59° 41' S |
Alioth in Ursa Major (Epsilon), 28553 | 1.76v | A0 | UMa | 80.9 | 12h 54m 02s | 55° 58' N |
Spica in Virgo (Alpha), 157923 | 0.98v | B1 | Vir | 262.2 | 13h 25m 11s | 11° 10' S |
Common Name, SAO Num. | Mag. | Class | Const. | Dist. (ly) | R.A. (E2000) | Dec. (E2000) |
Alkaid in Ursa Major (Eta), 44752 | 1.85 | B3 | UMa | 100.7 | 13h 47m 32s | 49° 19' N |
Hadar in Centaurus (Beta), 252582 | 0.61 | B1 | Cen | 525.2 | 14h 03m 49s | 60° 22' S |
Menkent in Centaurus (Theta), 205188 | 2.06 | K0 | Cen | 60.9 | 14h 06m 41s | 36° 22' S |
Arcturus in Bootes (Alpha), 100944 | -0.05v | K2 | Boo | 36.7 | 14h 15m 40s | 19° 11' N |
Alpha Centauri, 252838 | -0.01d | G2, K4 | Cen | 4.4 | 14h 39m 37s | 60° 50' S |
Kochab in Ursa Minor (Beta), 8102 | 2.06 | K4 | UMi | 126.5 | 14h 50m 42s | 74° 09' N |
Antares in Scorpius (Alpha), 184415 | 1.06d | M1, B2 | Sco | 604.0 | 16h 29m 24s | 26° 26' S |
Atria (Alpha Triangulum Australis), 253700 | 1.91 | K2 | TrA | 415.5 | 16h 48m 40s | 69° 02' S |
Shaula in Scorpius (Lambda), 208954 | 1.62v | B1.5 | Sco | 702.9 | 17h 33m 37s | 37° 06' S |
Rasalhague in Ophiuchus (Alpha), 102932 | 2.08 | A5 | Oph | 46.7 | 17h 34m 56s | 12° 34' N |
Sargas in Scorpius (Theta), 228201 | 1.86 | F1 | Sco | 272.0 | 17h 37m 19s | 43° 00' S |
Kaus Austr. in Sgr. (Epsilon), 210091 | 1.79 | B9.5 | Sgr | 144.6 | 18h 24m 10s | 34° 23' S |
Vega in Lyra (Alpha), 67174 | 0.03v | A0 | Lyr | 25.3 | 18h 36m 56s | 38° 47' N |
Nunki in Sagittarius (Sigma), 187448 | 2.04 | B2 | Sgr | 224.3 | 18h 55m 16s | 26° 18' S |
Altair in Aquila (Alpha), 125122 | 0.76v | A7 | Aql | 16.8 | 19h 50m 47s | 08° 52' N |
Peacock in Pavo (Alpha), 246574 | 1.94 | B2 | Pav | 183.2 | 20h 25m 39s | 56° 44' S |
Deneb in Cygnus (Alpha), 49941 | 1.25v | A2 | Cyg | 3,229.3 | 20h 41m 26s | 45° 17' N |
Al Nair in Grus (Alpha), 230992 | 1.73 | B7 | Gru | 101.4 | 22h 08m 14s | 46° 58' S |
Beta Grus, 231258 | 2.06 | M5 | Gru | 170.1 | 22h 42m 40s | 46° 53' S |
Fomalhaut in Piscis Austrinus (Alpha), 191524 | 1.17 | A3 | PsA | 25.1 | 22h 57m 39s | 29° 37' S |
Common Name, SAO Num. | Mag. | Class | Const. | Dist. (ly) | R.A. (E2000) | Dec. (E2000) |
Star Color | Spectral Class | Temp. (°K) |
Wolf-Rayet stars | WC, WN | 50,000 - 100,000 |
Very Blue stars | O | 25,000 |
Blue-white stars | B | 23,000 |
White stars | A | 10,000 |
Yellow-white stars | F | 7,000 |
Yellow stars | G | 6,000 |
Orange stars | K | 5,000 |
Reddish stars | M | 3,200 |
Yellow-red stars | R | < 3,200 |
Very Red stars | N | < 3,200 |
Red stars | S | < 3,200 |
Data from (Datos de) TheSky, Software Bisque, version 5. And the (Y el) "Burnham's Celestial Handbook".
Common Name, SAO Num. is the common name (es el nombre común) (Flamsteed-Bayer), and the (y el número en el) Smithsonian Astrophysical Observatory Star Catalog number.
Mag. is the Visual Magnitude of the star (es la Magnitud Visual de la estrella).
d denotes a visual double star (denota una estrella doble visual) (combined magnitude) (magnitud combinada).
v denotes a variable star (denota una estrella variable) (average magnitude) (magnitud promedio).
Class is the Spectral Class of the star (es la Clase Espectral de la estrella),
denoting its color and surface temperature (denota su color y temperatura de superficie).
The numbers (Los números) (0-9) denote subdivitions of the Spectral Class (denotan subdiviciones de la Clase Espectral).
[A9 is next to B0] ([A9 está junto a B0])
Const. is the abbreviated name of the constellation (es el nombre abreviado de la constelación).
Dist. (ly) is the distance in light-years to the star (es la distancia en años-luz a la estrella).
[Distances > 200 ly are still uncertain] ([Distancias > 200 ly son aún inciertas])
R.A. and Dec. (R.A. y Dec.) for the brightest in a visual double star (para la más brillante en una estrella double visual).
Actualizada (Updated): Septiembre (September) 21 '00 (72 Guide Stars, 50% Dec. N)
Nuevo Formato (New format): Diciembre (December) 6 '05
Actualizada (Updated): Febrero (February) 8 '11 (60 Very Bright Guide Stars (Estrellas Guía Muy Brillantes), 42 Dec. N)
Optimizado para ser visto con (Best seen with) Font Verdana - Microsoft Internet Explorer
Regreso (Back): ARVAL - Catalogs
Mensajes (Messages):