ARVAL Catalog of Bright Globular Clusters (Cúmulos Globulares)

Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
47 Tucana4.030.9314.70104Globular cluster highly resolvedTucB00h 24m 05s72° 04' 51" S
NGC 288 in Sculptor8.113.81027.10288Globular cluster highly resolvedSclb00h 52m 48s26° 35' 24" S
NGC 362 in Tucana6.412.9327.70362Globular cluster highly resolvedTucb01h 03m 14s70° 50' 54" S
NGC 1261 in Horologium8.36.9253.51261Globular clusterHorc03h 12m 15s55° 13' 01" S
NGC 1851 in Columba7.111.0239.51851Globular cluster looseColb05h 14m 06s40° 02' 50" S
M79 in Lepus7.78.7542.11904Globular cluster highly resolvedLepD05h 24m 11s24° 31' 27" S
NGC 2298 in Puppis9.36.8634.92298Globular clusterPup06h 48m 59s36° 00' 19" S
NGC 2808 in Carina6.213.8130.32808Globular cluster highly resolvedCarC09h 12m 03s64° 51' 47" S
NGC 3201 in Vela6.818.21017.03201Globular clusterVelb10h 17m 37s46° 24' 40" S
NGC 4372 in Musca Australis7.218.61218.94372Globular clusterMus12h 25m 45s72° 39' 33" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
M68 in Hydra7.812.01033.34590Globular cluster highly resolvedHyaD12h 39m 28s26° 44' 34" S
NGC 4833 in Musca Australis6.913.5819.64833Globular cluster highly resolvedMusb12h 59m 35s70° 52' 29" S
M53 in Coma Berenices7.612.6559.75024Globular cluster highly resolvedComD13h 12m 55s18° 10' 09" N
NGC 5053 in Coma Berenices9.510.51153.55053Globular cluster looseComc13h 16m 27s17° 41' 53" N
Omega Centauri3.736.3817.35139Globular cluster highly resolvedCenA13h 26m 46s47° 28' 37" S
M3 in Canis Venatici6.216.2633.95272Globular cluster highly resolvedCVnB13h 42m 11s28° 22' 32" N
NGC 5286 in Centaurus7.39.1535.95286Globular cluster highly resolvedCenb13h 46m 27s51° 22' 24" S
NGC 5466 in Bootes9.011.01255.55466Globular cluster looseBoo14h 05m 27s28° 32' 04" N
NGC 5634 in Virgo9.54.9484.55634Globular cluster unresolvedVir14h 29m 37s05° 58' 35" S
NGC 5824 in Lupus9.16.21104.45824Globular cluster unresolvedLupc15h 03m 59s33° 04' 04" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
NGC 5897 in Libra8.512.61141.85897Globular cluster looseLibb15h 17m 25s21° 00' 37" S
M5 in Serpens5.717.4524.55904Globular cluster highly resolvedSerB15h 18m 34s02° 04' 58" N
NGC 5927 in Lupus8.012.0824.85927Globular clusterLupb15h 28m 01s50° 40' 22" S
NGC 5946 in Norma9.67.1941.85946Globular clusterNor15h 35m 29s50° 39' 34" S
NGC 5986 in Lupus7.59.8734.35986Globular clusterLupb15h 46m 04s37° 47' 10" S
M80 in Scorpius7.38.9232.66093Globular cluster mottledScoD16h 17m 03s22° 58' 30" S
M4 in Scorpius5.626.397.26121Globular cluster highly resolvedScoB16h 23m 36s26° 31' 31" S
NGC 6101 in Apus9.210.71049.96101Globular clusterApsc16h 25m 49s72° 12' 06" S
NGC 6144 in Scorpius9.09.31133.66144Globular clusterScoc16h 27m 14s26° 01' 29" S
NGC 6139 in Scorpius9.05.5232.96139Globular cluster unresolvedSco16h 27m 40s38° 50' 56" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
M107 in Ophiuchus7.910.01020.96171Globular clusterOphD16h 32m 32s13° 03' 13" S
M13 Great Cluster in Hercules5.816.6525.16205Globular cluster highly resolvedHerB16h 41m 42s36° 27' 37" N
NGC 6229 in Hercules9.44.54100.16229Globular cluster mottledHer16h 46m 59s47° 31' 40" N
M12 in Ophiuchus6.714.5916.06218Globular cluster highly resolvedOphD16h 47m 15s01° 56' 52" S
M10 in Ophiuchus6.615.1714.46254Globular cluster highly resolvedOphD16h 57m 09s04° 05' 58" S
M62 in Ophiuchus6.514.1422.56266Globular clusterOphD17h 01m 13s30° 06' 44" S
M19 in Ophiuchus6.813.5828.46273Globular clusterOphD17h 02m 38s26° 16' 05" S
NGC 6284 in Ophiuchus8.85.6948.06284Globular cluster mottledOphc17h 04m 29s24° 45' 53" S
NGC 6287 in Ophiuchus9.45.1727.76287Globular cluster unresolvedOph17h 05m 09s22° 42' 29" S
NGC 6293 in Ophiuchus8.27.9428.76293Globular clusterOphc17h 10m 10s26° 34' 54" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
NGC 6304 in Ophiuchus8.26.8619.96304Globular cluster unresolvedOphc17h 14m 33s29° 27' 44" S
NGC 6316 in Ophiuchus8.44.9335.96316Globular cluster unresolvedOphc17h 16m 37s28° 08' 24" S
M92 in Hercules6.411.2426.86341Globular cluster highly resolvedHerD17h 17m 07s43° 08' 11" N
M9 in Ophiuchus7.79.3826.86333Globular cluster mottledOphD17h 19m 12s18° 30' 59" S
NGC 6342 in Ophiuchus9.73.0?8.66342Globular cluster unresolvedOph?17h 21m 10s19° 35' 14" S
NGC 6356 in Ophiuchus8.37.2249.66356Globular cluster unresolvedOphc17h 23m 35s17° 48' 47" S
NGC 6355 in Ophiuchus9.15.023.56355Globular cluster unresolvedOph17h 23m 59s26° 21' 13" S
NGC 6352 in Ara8.07.11118.66352Globular cluster looseAra17h 25m 29s48° 25' 22" S
NGC 6366 in Ophiuchus9.28.3?3.66366Globular cluster looseOph?17h 27m 44s05° 04' 36" S
NGC 6362 in Ara7.710.71026.46362Globular cluster highly resolvedArab17h 31m 55s67° 02' 53" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
NGC 6388 in Scorpius6.78.7337.56388Globular cluster mottledScob17h 36m 17s44° 44' 06" S
M14 in Ophiuchus7.611.729.06402Globular clusterOphD17h 37m 36s03° 14' 45" S
NGC 6401 in Ophiuchus9.55.6825.16401Globular cluster unresolvedOphd17h 38m 37s23° 54' 32" S
NGC 6397 in Ara (nearest)5.725.797.56397Globular cluster highly resolvedArab17h 40m 41s53° 40' 25" S
NGC 6440 in Sagittarius9.25.4527.46440Globular cluster unresolvedSgr17h 48m 53s20° 21' 34" S
NGC 6441 in Scorpius7.27.8336.56441Globular cluster mottledScoc17h 50m 13s37° 03' 04" S
NGC 6496 in Corona Australis8.56.91237.56496Globular cluster looseCrA17h 59m 02s44° 15' 54" S
NGC 6522 in Sagittarius8.35.6625.46522Globular cluster mottledSgrc18h 03m 34s30° 02' 02" S
NGC 6528 in Sagittarius9.63.7?9.16528Globular cluster unresolvedSgr?18h 04m 50s30° 03' 21" S
NGC 6539 in Serpens9.36.91027.46539Globular cluster unresolvedSer18h 04m 50s07° 35' 09" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
NGC 6544 in Sagittarius7.88.98.56544Globular clusterSgrb18h 07m 21s24° 59' 51" S
NGC 6541 in Corona Australis6.313.1322.86541Globular clusterCrAc18h 08m 02s43° 42' 20" S
NGC 6553 in Sagittarius8.18.11118.36553Globular cluster mottledSgrb18h 09m 16s25° 54' 28" S
NGC 6558 in Sagittarius9.33.7?7.46558Globular cluster unresolvedSgr?18h 10m 18s31° 45' 50" S
NGC 6569 in Sagittarius8.65.8828.46569Globular cluster unresolvedSgrc18h 13m 39s31° 49' 35" S
NGC 6584 in Telescopium9.37.9843.76584Globular clusterTel18h 18m 38s52° 12' 54" S
NGC 6624 in Sagittarius7.95.9626.16624Globular clusterSgrc18h 23m 41s30° 21' 40" S
M28 in Sagittarius6.811.2418.66626Globular cluster highly resolvedSgrD18h 24m 33s24° 52' 12" S
NGC 6638 in Sagittarius9.05.0627.46638Globular cluster mottledSgr18h 30m 56s25° 29' 47" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
M69 in Sagittarius7.67.1528.16637Globular clusterSgrD18h 31m 23s32° 20' 53" S
NGC 6642 in Sagittarius9.14.525.16642Globular clusterSgrc18h 31m 54s23° 28' 35" S
NGC 6652 in Sagittarius8.63.5631.36652Globular clusterSgr18h 35m 46s32° 59' 25" S
M22 in Sagittarius5.124.0710.46656Globular cluster highly resolvedSgrC18h 36m 24s23° 54' 12" S
M70 in Sagittarius7.97.8529.46681Globular clusterSgrD18h 43m 13s32° 17' 31" S
NGC 6712 in Scutum8.17.2922.56712Globular cluster highly resolvedSctc18h 53m 04s08° 42' 22" S
M54 in Sagittarius7.69.1388.76715Globular cluster mottledSgrD18h 55m 03s30° 28' 42" S
NGC 6717 in Sagittarius9.33.9?7.46717Globular clusterSgr?18h 55m 06s22° 42' 03" S
NGC 6723 in Sagittarius7.011.0728.76723Globular cluster highly resolvedSgrb18h 59m 33s36° 37' 54" S
NGC 6752 in Pavo5.420.4613.16752Globular cluster highly resolvedPavb19h 10m 52s59° 58' 55" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)
NGC 6760 in Aquila8.96.6924.16760Globular cluster unresolvedAql19h 11m 12s01° 01' 50" N
M56 in Lyra8.37.11032.96779Globular cluster highly resolvedLyrD19h 16m 36s30° 11' 05" N
M55 in Sagittarius6.319.01117.66809Globular cluster highly resolvedSgrD19h 39m 59s30° 57' 44" S
M71 in Sagitta8.27.212.76838Globular cluster highly resolvedSgeD19h 53m 46s18° 46' 42" N
M75 in Sagittarius8.56.0161.36864Globular cluster unresolvedSgrD20h 06m 05s21° 55' 17" S
NGC 6934 in Delphinus8.85.9856.86934Globular clusterDelc20h 34m 12s07° 24' 15" N
M72 in Aquarius9.35.9955.56981Globular clusterAqrD20h 53m 28s12° 32' 13" S
M15 in Pegasus6.212.3433.67078Globular cluster highly resolvedPegC21h 29m 58s12° 10' 01" N
M2 in Aquarius6.512.9237.57089Globular cluster highly resolvedAqrC21h 33m 29s00° 49' 23" S
M30 in Capricornius7.211.0526.17099Globular cluster highly resolvedCapD21h 40m 22s23° 10' 45" S
Common NameMag.SizeClassKlyNGCTypeConst.VQR.A. (E2000)Dec. (E2000)


Datos de TheSky, Software Bisque, versión 5.

Mag. es la Magnitud Visual Integrada del objeto.
Size es el diámetro visual del objeto, en minutos de arco.
Class, (Clase), es la concentración del sistema (de H. Shapley y H.B. Sawyer): Los valores van desde 1 hasta 12; números más pequeños indican mayor concentración de estrellas hacia el centro del cúmulo. (datos del Sky Catalogue 2000.0)
Kly es la distancia desde el Sol al objeto, en miles de años-luz. Calculada del Catalog of Parameters for Milky Way Globular Clusters, de William E. Harris, Department of Physics and Astronomy, McMaster University, Hamilton, Ontario, Canada. Revisión de Junio 22, '99. (1 parsec = 3.26163 años-luz)
Const. es el nombre abreviado de la constelación en la que está situado el objeto.

VQ es la Calidad Visual, de Meade Instruments:
A - Superior
B - Excelente
C - Muy Buena
D - Buena
E - Pasable
F - Pobre
G - Muy Pobre
Ninguna - Aún no clasificados y falta información para un estimado de computadora.
Nota: Las letras minúsculas indican objetos clasificados sólo por un estimado de computadora.

Posiciones corregidas según el Catalog of Parameters for Milky Way Globular Clusters.
Magnitudes corregidas según el Catalog of Parameters for Milky Way Globular Clusters.

Para más información, ver "Cúmulos Globulares de Estrellas", en ARVAL - del Space Telescope Science Institute (STScI).

Para una fotografía de M80 y más información, ver "El Hubble Retrata un Enjambre de Antiguas Estrellas", en ARVAL - del Space Telescope Science Institute (STScI).


Data from TheSky, Software Bisque, version 5.

Mag. is the Integrated Visual Magnitude of the object.
Size is the visual object diameter, in arc minutes.
Class, is the concentration of the system (from H. Shapley and H.B. Sawyer): The values range from 1 to 12; the smaller the number, the more highly concentrated the stars towards the center of the cluster. (data from the Sky Catalogue 2000.0)
Kly is the object distance from the Sun in thousands of light-years. Calculated from the Catalog of Parameters for Milky Way Globular Clusters, by William E. Harris, Department of Physics and Astronomy, McMaster University, Hamilton, Ontario, Canada. Revision of June 22, '99. (1 parsec = 3.26163 light-years)
Const. is the abbreviated name of the constellation where the object is located.

Visual Quality (VQ) from Meade Instruments:
A - Superb
B - Excellent
C - Very Good
D - Good
E - Fair
F - Poor
G - Very Poor
None - Not yet rated and missing information for computer estimate.
Note: Lowercase letters indicate objects rated only by a computer estimate.

Positions corrected from the Catalog of Parameters for Milky Way Globular Clusters.
Magnitudes corrected from the Catalog of Parameters for Milky Way Globular Clusters.

For more information, see "Globular Star Clusters", in ARVAL - from the Space Telescope Science Institute (STScI).

For a photograph of M80 and more information, see "Hubble Images a Swarm of Ancient Stars", in ARVAL - from the Space Telescope Science Institute (STScI).


Actualizada (Updated): Septiembre (September) 17 '00   (89 Globular Clusters, 15% Dec. N)
Nuevo formato (New format): Diciembre (December) 6 '05

Optimizado para ser visto con (Best seen with) Font Verdana - Microsoft Internet Explorer

Regreso (Back): ARVAL - Catalogs

Mensajes (Messages):
Comunicaciones - Communications